professional cooling and temperature reduction, circulating cooling, rapid and stable operation.
Application industries
How to choose a chiller?
Detailed description
High-quality accessories achieve higher quality
Air-cooled chiller
Built-in fan for cooling the chiller; suitable for well-ventilated environments.
Models from 5HP to 200HP are all available.
Technical Parameters
| Specifications: | ||||||||||||
| Model | GX-3FWS | GX-5FWS | GX-8FWS | GX-10FWS | GX-15FWS | GX-20FWS | GX-30FWS | GX-40FWS | GX-50FWS | |||
| Refrigerating capacity | W | 9000 | 15000 | 24000 | 3000 | 45000 | 60000 | 90000 | 12000 | 12000 | ||
| Compressor power | KW | 2.2 | 3.7 | 6 | 7.5 | 11 | 15 | 22 | 30 | 30 | ||
| Frozen warer pump power | HP | 0.5 | 0.5 | 1 | 1 | 2 | 3 | 3HP | 5HP | 5HP | ||
| Cooiling warer fiow | L/min | 100 | 100 | 200 | 200 | 340 | 520 | 520 | 800 | 800 | ||
| Water pump head | m | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | ||
| Chilled water pipe | 寸 | 1 | 1 | 1 | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.5 | ||
| Tank capacity | L | 54 | 54 | 156 | 156 | 180 | 260 | 280 | 460 | 580 | ||
| Cooling fan | MM | 350*2 | 400*2 | 450*2 | 450*2 | 600*2 | 550*3 | 630*3 | 600*4 | 630*4 | ||
| Net weight | Kg | 160 | 190 | 310 | 350 | 520 | 630 | 840 | 1140 | 1500 | ||
| Outline dimensions | L*W*H(mm) | 110*500*990 | 120*500*1060 | 1450*700*1500 | 1450*700*1500 | 1750*900*1600 | 2000*900*1750 | 2200*930*1750 | 2200*1760*1980 | 2500*1900*2100 | ||
| lnput power | 3P-380V( 415-50HZ / 60HZ ; 3PH-220V 50HZ/ 60HZ ) | |||||||||||
| Refrigerant | R22(R407C/ 134a/ 404A/410A) | |||||||||||
| Thput power | Capillary / exernal balance of thermal expansion | |||||||||||
| Condenser | High-efficiency copper tube sheathed aluminum fin type + low-noise external rotor fan | |||||||||||
| Evaporater | Stainless steel water tank copper evaporator (water tank coil/shell and tube type/stainless steel plate evaporator) | |||||||||||
| Security | Compressor overheating protection, overcurrent protection, high and low pressure protection, overtemperature protection, traffic protect ion, phase sequence/phase loss protection, frost |
|||||||||||
| Note: The temperature range of chilled water outlet is 5-25 ℃, and it is recommended to use it when the ambient temperature is not higher than 35 ℃. | ||||||||||||
Gaoxin Industrial Chillers:
Professional cooling and temperature reduction, circulating cooling, rapid and stable operation.
(Suitable for various molds, pipes, pools, water tanks, workshops, and rapid cooling; customization is supported)
A corner of the production workshop