professional cooling and temperature reduction, circulating cooling, rapid and stable operation.
Application industries
How to choose a chiller?
Detailed description
High-quality accessories achieve higher quality
Air-cooled chiller
Built-in fan for cooling the chiller; suitable for well-ventilated environments.
Models from 5HP to 200HP are all available.
Technical Parameters
| Specifications: | ||||||||||||
| Model | GX-3FWS | GX-5FWS | GX-8FWS | GX-10FWS | GX-15FWS | GX-20FWS | GX-30FWS | GX-40FWS | GX-50FWS | |||
| Refrigerating capacity | W | 9000 | 15000 | 24000 | 3000 | 45000 | 60000 | 90000 | 12000 | 12000 | ||
| Compressor power | KW | 2.2 | 3.7 | 6 | 7.5 | 11 | 15 | 22 | 30 | 30 | ||
| Frozen warer pump power | HP | 0.5 | 0.5 | 1 | 1 | 2 | 3 | 3HP | 5HP | 5HP | ||
| Cooiling warer fiow | L/min | 100 | 100 | 200 | 200 | 340 | 520 | 520 | 800 | 800 | ||
| Water pump head | m | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | ||
| Chilled water pipe | 寸 | 1 | 1 | 1 | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.5 | ||
| Tank capacity | L | 54 | 54 | 156 | 156 | 180 | 260 | 280 | 460 | 580 | ||
| Cooling fan | MM | 350*2 | 400*2 | 450*2 | 450*2 | 600*2 | 550*3 | 630*3 | 600*4 | 630*4 | ||
| Net weight | Kg | 160 | 190 | 310 | 350 | 520 | 630 | 840 | 1140 | 1500 | ||
| Outline dimensions | L*W*H(mm) | 110*500*990 | 120*500*1060 | 1450*700*1500 | 1450*700*1500 | 1750*900*1600 | 2000*900*1750 | 2200*930*1750 | 2200*1760*1980 | 2500*1900*2100 | ||
| lnput power | 3P-380V( 415-50HZ / 60HZ ; 3PH-220V 50HZ/ 60HZ ) | |||||||||||
| Refrigerant | R22(R407C/ 134a/ 404A/410A) | |||||||||||
| Thput power | Capillary / exernal balance of thermal expansion | |||||||||||
| Condenser | High-efficiency copper tube sheathed aluminum fin type + low-noise external rotor fan | |||||||||||
| Evaporater | Stainless steel water tank copper evaporator (water tank coil/shell and tube type/stainless steel plate evaporator) | |||||||||||
| Security | Compressor overheating protection, overcurrent protection, high and low pressure protection, overtemperature protection, traffic protect ion, phase sequence/phase loss protection, frost |
|||||||||||
| Note: The temperature range of chilled water outlet is 5-25 ℃, and it is recommended to use it when the ambient temperature is not higher than 35 ℃. | ||||||||||||
Water-cooled chiller
A separate cooling tower is needed to dissipate heat from the condenser.
Use the installation simple diagram reference
Technical Parameters
| Specifications: | |||||||||||
| Model | GX-3FCS | GX-5FCS | GX-8FCD | GX-10FCD | GX-15FCD | GX-20FCD | GX-30FCS | GX-40FCD | |||
| Refrigerating capacity | W | 9000 | 15000 | 24000 | 3000 | 45000 | 60000 | 90000 | 12000 | ||
| Compressor power | KW | 2.2 | 3.7 | 6 | 7.5 | 11 | 15 | 22 | 30 | ||
| Frozen warer pump power | HP | 0.5 | 0.5 | 1 | 1 | 2 | 3 | 3HP | 5HP | ||
| Cooiling warer fiow | L/min | 100 | 100 | 200 | 200 | 340 | 520 | 520 | 800 | ||
| Water pump head | m | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | ||
| Chilled water pipe | 寸 | 1 | 1 | 1 | 1.5 | 2 | 2 | 2.5 | 2.5 | ||
| Tank capacity | L | 54 | 54 | 156 | 156 | 180 | 260 | 280 | 460 | ||
| Net weight | Kg | 130 | 145 | 260 | 300 | 360 | 450 | 580 | 860 | ||
| Outline dimensions | L*W*H(mm) | 910*550*1000 | 910*550*1000 | 1250*700*1300 | 1250*700*1300 | 1650*800*1450 | 1750*770*1580 | 1750*780*1600 | 2400*900*1800 | ||
| lnput power | 3P-380V( 415-50HZ / 60HZ ; 3PH-220V 50HZ/ 60HZ ) | ||||||||||
| Refrigerant | R22(R407C/ 134a/ 404A/410A) | ||||||||||
| Thput power | Capillary / exernal balance of thermal expansion | ||||||||||
| Condenser | Straight tube copper condenser | ||||||||||
| Evaporater | Stainless steel water tank copper evaporator (water tank coil/shell and tube type/stainless steel plate evaporator) | ||||||||||
| Security | Compressor overheating protection, overcurrent protection, high and low pressure protection, overtemperature protection, traffic protect ion, phase sequence/phase loss protection, frost |
||||||||||
| Note: The temperature range of chilled water outlet is 5-25 ℃, and it is recommended to use it when the ambient temperature is not higher than 35 ℃. | |||||||||||
Connecting pipe diagram of screw chiller
Technical Parameters
| Model | unit | GXS -30LG | GXS-40LG | GXS -50LG | GXS -60LG | GXS-70LG | GXS-100LG | GXS-120LG | |
| standard rating | Kca/h | 100909 | 137587 | 180551 | 196566 | 262949 | 327438 | 387794 | |
| KW | 117.21 | 159.8 | 209.7 | 228.3 | 305.4 | 380.3 | 450.4 | ||
| Total input power | KW | 25.2 | 33.1 | 41.5 | 45.5 | 60.2 | 71.2 | 85.5 | |
| Maximum operating ammeter | A | 42.1 | 55.4 | 69.4 | 76.1 | 101 | 119.5 | 143.4 | |
| power supply | 3PH-380V 50HZ(200V/220V/415V 460V 50HZ/60HZ) | ||||||||
| refrigerant | Name | R22(R407C) | |||||||
| Charge | KG | 22 | 28 | 33 | 39 | 45 | 55 | 66 | |
| Control mode | Outside balance thermai expansion valve | ||||||||
| compressor | Type | Semi-hermetic screw | |||||||
| power | KW | 24.9 | 32.8 | 41.2 | 45.2 | 59.9 | 70.9 | 85.2 | |
| start mode | Y-O | ||||||||
| Operating current | A | 41.9 | 55.2 | 69.2 | 75.9 | 100.7 | 119.3 | 143.2 | |
| Energy regulation range | % | 0-33%-66%-10% | 0-25%-50%-75%-100% | ||||||
| Evaporator | Type | Shell and tube type with internal thread | |||||||
| Frozen water volume | m³/h | 21 | 26 | 30 | 43 | 48 | 55 | 68 | |
| Heat exchange | KW | 117.2 | 159.8 | 209.7 | 228.3 | 305.4 | 380.3 | 450.4 | |
| condenser | Type | External threaded shell and tube type | |||||||
| Frozen water volume | m³/h | 26 | 33 | 40 | 50 | 61 | 69 | 85 | |
| Heat exchange | KW | 140.6 | 191.7 | 251.6 | 273.9 | 366.4 | 456.3 | 540.4 | |
| Diameter of inlet and outlet water pipes | MM | 80 | 80 | 80 | 80 | 100 | 100 | 125 | |
| Safety protection device | Compressor overheating protection, aluminum overload protection. High and low pressure protection device, antifreeze protection device, power reverse/phase loss protection source, water flow switch |
||||||||
| Measure | Length (mm) | MM | 1960 | 2130 | 2450 | 3100 | 3500 | 3500 | 3750 |
| Width (mm) | MM | 855 | 855 | 985 | 1050 | 1050 | 1050 | 1050 | |
| Height (m) | MM | 1540 | 1540 | 1600 | 1600 | 1600 | 1600 | 1730 | |
| Weight | KG | 820 | 950 | 1120 | 1300 | 1560 | 1560 | 2030 | |
Gaoxin Industrial Chillers:
Professional cooling and temperature reduction, circulating cooling, rapid and stable operation.
(Suitable for various molds, pipes, pools, water tanks, workshops, and rapid cooling; customization is supported)
A corner of the production workshop