When used in conjunction with hosts such as injection molding machines, it can be recycled immediately within 30 seconds without centralized crushing, ensuring cleanliness and tidiness.
Medium speed side grinder
Machine usage:
Suitable for crushing and recycling PC, nylon, ABS and other defective spout materials.
The machine-side crusher is used with injection molding machines and other hosts. It is equipped with a recycling system. The material at the nozzle is immediately recycled in 20 seconds. The crushed materials are automatically sent back to the production equipment. No manual labor is required, and the recycling is fast and pollution-free.
Machine principle:
The nozzle material that needs to be crushed falls into the hopper after being crushed by the machine-side crusher, and then sent to the recycler by the fan. The recycler isolates the powder material and recycles it into the dust bag, while the granular material is the same as in the dryer. According to the required ratio of old and new materials, the new materials are mixed and flowed into the main machine through the manual toilet valve at the bottom of the recycler.
SKD-11 claw knife
The material is hard and durable, the crushed particles are uniform, and the tool is easy to change.
Low speed--low dust--low noise---environmental protection automation
Crushing effect
PC, PP, PVC, POM, ABS, nylon and other hard nozzle defective materials can be easily crushed
Before crushing: Various nozzle materials and defective waste materials
After crushing: The particles are uniform and free of dust
Automatic recycling system matching
Fully automatic recycling in 20 seconds
New materials and crushed materials are fully automatically mixed and recycled in proportion.
No discoloration, no pollution, no waste
Fan + cyclone recovery system
Various recycling combinations
MACHINE SIDE CRUSHER
Automatic online crushing and recycling of defective plastic spouts
Slow silent crusher
MEDIUM SPEED CRUSHER
LOW SPEED CRUSHER
Pineapple knife type, gnawing crushing, uniform particles, no dust, no noise
Grinder blade chopping, screen feeding,low dust, low noise
Blade shredding, screenfeeding, low dust, low noise
TECHNICAL PARAMETERS OF MED-
IUM SPEED M ACHINE
Technical Parameters
Models | ZHZS-180 | ZHZS-240 | ZHZS-300(A) | ZHZS-300(B) | ZHZS-360 | ZHZS-420 | ZHZS-420S | ZHZS-510S | ZHZS-610 |
Motor brand | HANZEL/Teco | HANZEL/Teco | HANZEL/Teco | Teco | HANZEL/Teco | HANZEL/Teco | HANZEL/Teco | HANZEL/Teco | HANZEL/Teco |
Motor Power | 1.1KW | 1.5KW | 1.5KW | 2.2KW | 2.2KW | 2.2KW | 3KW | 4.0KW | 5.5KW |
Thermal relay | Schneider | Schneider | Schneider | Teco | Schneider | Schneider | Schneider | Schneider | Schneider |
Switch | Yijia | Yijia | Yijia | Teco | Yijia | Yijia | Yijia | Yijia | Yijia |
Blade material | SKD-11 | SKD-11 | SKD-11 | 9chrome steel | SKD-11 | SKD-11 | SKD-11 | SKD-11 | SKD-11 |
Heattreatment | 58℃ | 58℃ | 58℃ | 58℃ | 58℃ | 58℃ | 58℃ | 58℃ | 58℃ |
Fixed knife | 2pieces | 2pieces | 2pieces | 2pieces | 2pieces | 2pieces | 2pieces | 2pieces | 4pieces |
Rotary knife | 18pieces | 24pieces | 30pieces | 30pieces | 36pieces | 42pieces | 42pieces | 51pieces | 60pieces |
Spinning speed | 280rpm | 280rpm | 280rpm | 280rpm | 280rpm | 280rpm | 280rpm | 280rpm | 280rpm |
Screena perture (mm) | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm | 6mm |
Crushed particles | 5mm-6mm | 5mm-6mm | 5mm-6mm | 5mm-6mm | 5mm-6mm | 5mm-6mm | 5mm-6mm | 5mm-6mm | 5mm-6mm |
Grinding chamber size (mm) | 180*280 | 240*280 | 300*280 | 300*280 | 360*280 | 400*280 | 420*400 | 510*400 | 600*400 |
Inlet size (mm) | 500*320*56 | 550*380*58 | 550*440*58 | 550*440*58 | 630*500*58 | 640*560*58 | 640*560*58 | 650*700*80 | 780*760*120 |
Body size (L*W*H) | 800*450*1090mm | 900*500*1370mm | 900*500*1420mm | 900*500*1420mm | 1050*600*1500mm | 1050*650*1500mm | 1050*650*1500mm | 1300*800*1570 | 1350*980*1750 |
Machine weight | 167kg | 189kg | 208kg | 208kg | 236kg | 251kg | 350kg | 420Kg | 450kg |
Case display
Case presentation