The hot air generated by the heating tube is blown into the barrel through a high-performance high-temperature-resistant fan to fully dry the plastic, maintain plastic drying requirements, and maintain a uniform and constant temperature for a long time.
Plastic dryer uses:
The most effective and economical equipment for drying plastic raw materials. It is widely used for drying any plastic materials. It can dry raw materials that are wet due to packaging, transportation or recycling. The stainless steel barrel can be directly matched with injection molding machines, extruders, granulators, etc. For drying plastic. It's fast and saves space. This upward-blowing hot air dryer can provide a loading capacity of 25-2000kg, and multiple models are available.
Plastic drying machine principle:
The hot air generated by the heating tube is blown into the barrel through a high-performance high-temperature-resistant fan to fully dry the plastic, maintain plastic drying requirements, and maintain a uniform and constant temperature for a long time.
Suitable for various raw materials
Adjustable temperature 50-120℃, even drying
Plastic dryers can dry raw materials that are wet due to packaging and transportation
Used to remove surface moisture, suitable for PP, PE, ABS, PVC and other raw materials, can be heated to high temperature and dried quickly
Dry thoroughly and quickly
The dryer is made of stainless steel, double-layer barrel, stainless steel electric heating cylinder, heat dissipation electric heating tube, and high-temperature fan
Scenes to be used
Can be used in many occasions, with automatic suction machine to achieve automated operation
Structure diagram
Dryer technical parameters:
Model | Capacity (kg) | HEATIG (kg) | Blower (w) | Powe (v) | Dimensions (cm) | Base size (cm) | Net weight (kg) |
GXDB-12E | 12 | 1.8 | 50 | 220/3Φ | 64×44×76 | 11×11×Φ4 | 22 |
GXDB-25E | 25 | 3.5 | 122 | 220/3Φ | 76×50×104 | 16×16×Φ6.2 | 34 |
GXDB-50E | 50 | 4.5 | 157 | 220/3Φ | 87×54×121 | 16×16×Φ7 | 45 |
GXDB-75E | 75 | 6.5 | 227 | 380/3Φ | 94×60×131 | 16×16×Φ7 | 56 |
GXDB-100E | 100 | 6.5 | 246 | 380/3Φ | 101×70×141 | 18×18×Φ8 | 68 |
GXDB-150E | 150 | 9 | 350 | 380/3Φ | 110×74×162 | 20×20×Φ8.8 | 78 |
GXDB-200E | 200 | 12 | 350 | 380/3Φ | 118×84×176 | 23×23×Φ11.5 | 110 |
GXDB-300E | 300 | 15 | 750 | 380/3Φ | 142×100×183 | 27.5×27.5×Φ12 | 152 |
GXDB-400E | 400 | 15 | 750 | 380/3Φ | 148×106×202 | 27.5×27.5×Φ12 | 170 |
GXDB-600E | 600 | 20 | 1100 | 380/3Φ | 158×116×240 | 28×28×Φ13.5 | 280 |
GXDB-800E/ | 800 | 30 | 2200 | 380/3Φ | 183*128*248 | 35*35×Φ13.5 | 460 |
GXDH-1000E | 1000 | 40 | 2200 | 380/3Φ | 202*142*248 | 50*50×Φ13.6 | 680 |
GXDH-1500E | 1500 | 50 | 3000 | 380/3Φ | 204*142*319 | 50*50×Φ13.5 | 750 |
Workshop corner